0.40 acres in Cochise county, AZ – No HOA fees
Bring out your RV’s, mobile homes or modular homes, because all of them are allowed on this lot!
Description
Start you dream of owning a small piece of land in this beautiful county. Nice open areas with gorgeous views. Say hello to open spaces. On this lot you are allowed to place:
1. RV’s
2. Mobile homes
3. Modular homes
No HOA fees and ridiculously small taxes.
Enjoy this terrific price and make that reservation now!
Property Information
Parcel Size
0.4065 acres
State
Arizona
County
Cochise
Nearest Cities
Douglas, AZ – Tucson, AZ
Parcel #
406-14-117
Address
0 E Granada Road, Douglas, AZ 85607
Legal Description
COCHISE COLLEGE PARK #11 LOT 4662
Features
Acres
0.4065
Dimension
121 ft x 153 ft x 147 ft x 116 ft
County
Cochise
Subdivision
Exists
Access
Dirt road
Power
Available but not connected
Water
Would need to install a well
Coordinates
31.408292, -109.510000
Zoning
Rural
Elevation
4200 ft
Nearby Attractions/City
All Property Details
County | Cochise county, AZ |
Street | 0 E Granada Road, Douglas, AZ 85607 |
Legal description | COCHISE COLLEGE PARK #11 LOT 4662 |
Size | 0.4065 Acres |
APN | 406-14-117 |
Terrain | Flat |
Access | Dirt road |
Property zoning | Rural |
Is the property buildable | Yes |
RV’s | RV’s are allowed Notes: You can have an RV if there is already a structure built on the property. You can have an RV for 15 days without a permit and 6 months with a permit. RVs are for parking only. |
Mobile homes | Mobile homes are allowed |
Modular homes | Modular homes are allowed |
Camping | Camping is not allowed |
HOA | No HOA |
Electric | Available but not connected Arizona Public Services Co 20-364-4451 |
Water | Would need to install a well Nielsen Well Drilling and Service (866) 558-5446 |
Sewer | Would need to install septic system Tanner Well Sevice LLC (520) 378-1606 |
Taxes | $9.08 (2020) |
Elevation | 4200 ft |
Flood zone | Not in a floodzone area |
Minimum build size/square footage for a home | Minimum 300 square feet |
Setbacks | 20 ft from all sides 30 ft height restriction |
Center GPS Coordinates | 31.408292, -109.510000 |
NW Corner Coordinates | 31.408581, -109.510181 |
NE Corner Coordinates | 31.408583, -109.509801 |
SW Corner Coordinates | 31.408169, -109.510182 |
SE Corner Coordinates | 31.408194, -109.509821 |
Nearby schools
Elementary School | Stevenson Elementary School |
Middle School | Paul H Huber Jr. High School |
High School | Douglas High School |
Area attractions
Name | Distance |
---|---|
The Bird Cage Theater | 50 miles |
O.K. Corral | 50.1 miles |
Tombstone Courthouse State Historic Park | 50.4 miles |
Coronado National Memorial | 53.4 miles |
Chiracahua Natuional Monument | 68 miles |
Kartchner Caverns State Park | 79.5 miles |
Saguaro National Park | 113 miles |
“Refer someone who buys land from us and we will pay a referral fee!!”
We are a real estate investment company. We buy and sell land throughout the country, so we are unable to meet you at the property. We are not utilizing the services of a realtor, so you are welcome to visit the property at any time. We encourage you to visit the property at your convenience to make sure the property suits your needs.
Disclaimer: We have not been to this property. Everything we know is in this ad. No warranties are stated or implied. Land is being sold as is. Buyer is responsible for doing all due diligence and verifying accessibility, utilities, build-ability and all other information contained herein prior to purchase.
Cheap Land for Sale!
Low Down payment!