0.22 acres of land in Charlotte County, FL
Stunning building lot ready for your dream home! Public water & sewer & power available on the street!
Description
Stunning building lot in deed restricted community of Rotonda Heights in the southwest coast of Florida near the Gulf of Mexico. Priced to sell!
Duplex are allowed!
Build the home of your dreams in this beautiful well established residential neighborhood.
Public water and sewer available for easy set-up. Power is available on the street!
There are a lot of golf clubs nearby and beautiful beaches are just a short drive away!
Amazing Florida sunsets and water views await! Boat and fish and enjoy everything that this location has to offer. It is close to many amenities inluding shopping, dining, golf courses, beautiful beaches etc.
There are no neighbors in the back area, so no one is building behind you!
HOA fees $120 a year – Rotonda Heights Conservation Association
Don’t miss out on this fantastic chance, click reserve now to get started!
GPS Coordinates
Paste this into your map app:
26.881111, -82.255556

Property Information
Parcel Size
0.2225 acres
State
Florida
County
Charlotte
Nearest Cities
Rotonda West, FL – Fort Myers, FL
Parcel #
412130153009
Address
8 Medalist Ln, Rotonda West, FL 33947
Legal Description
RWM 000 0000 0621 ROTONDA WEST WHITE MARSH LT 621 1816/1152 2150/1008 2178/1387 2745/1426 3033/1782
Features
Acres
0.2225
Dimension
79.2 ft x 121.44 ft
County
Charlotte
Subdivision
Exists
Access
Paved road
Power
Power available on the street
Water
Public water
Coordinates
26.881111, -82.255556
Zoning
Residential
Elevation
10 ft
Nearby Attractions/City
All Property Details
County | Charlotte County, FL |
Street | 8 Medalist Ln, Rotonda West, FL 33947 |
Parcel number | 412130153009 |
Size | 0.2225 acres |
Legal description | RWM 000 0000 0621 ROTONDA WEST WHITE MARSH LT 621 1816/1152 2150/1008 2178/1387 2745/1426 3033/1782 |
Terrain | Flat |
Access | Paved road |
Property zoning | Residential |
Is the property buildable | Yes |
RV’s | RV’s are not allowed |
Mobile homes | Mobile homes are not allowed |
Camping | Camping is not allowed |
Notes on RV’s, camping & mobile homes | The Zoning Ordinance does not allow occupancy in a temporary structure or vehicle (e.g. RV, shipping or storage container, tent, etc.) until the primary structure (home) is completed and issued a Certificate of Occupancy. Mobile, manufactured, modular, pre-fabricated, factory built and other similar types of dwelling units are PROHIBITED and cannot be constructed, erected, maintained or brought onto any lot for any purpose. |
HOA | Rotonda Heights Conservation Association |
HOA fees | $10 a month |
Taxes | $930.20 annually |
County website | https://www.charlottecountyfl.gov/ |
Electric | Power available on the street Florida Power and Light 941 639-1106 |
Water | Public water Charlotte County Utilities 941 764-4300 |
Sewer | Public sewer Charlotte County Utilities 941 764-4300 |
Utilities disclaimer | We do not make recommendations on any vendors. The utilities installer contacts listed are purely for your information. There may be other options available in the area. Please use this information at your own discretion. |
Elevation | 10 ft |
Flood zone | Not in a floodzone |
Minimum build size/square footage for a home | Minimum air-conditioned living area: 1500 ft2, Garage Size: Minimum 2-car garage with at least 400 ft2 of unobstructed interior space Duplex: Minimum air-condition living area: 1,250 ft2 per unit Three or more units: Minimum air-condition living area: 1,000 ft2 per unit |
Setbacks | Front: 25 ft, Sides: 15 ft, Rear: 20 ft |
Other restrictions | 38 ft height, 70 ft width |
NW Corner Coordinates | 26.881165, -82.255449 |
NE Corner Coordinates | 26.880968, -82.255157 |
SW Corner Coordinates | 26.880992, -82.255598 |
SE Corner Coordinates | 26.880790, -82.255309 |
Nearby schools
Elementary School | Myakka River Elementary School |
Middle School | L.A. Ainger Middle School |
High School | Lemon Bay High School |
Area attractions
Name | Distance |
---|---|
Don Pedro Island State Park | 6.1 miles |
Eaglewood Art Center | 10.6 miles |
Stump Pass Beach State Park | 11.9 miles |
King Fisher Fleet | 23.3 miles |
Peace River Wildlife Center | 25.7 miles |
Peace River Botanical & Sculpture Gardens | 26 miles |
Babcock Ranch Eco Tours | 51.2 miles |
The Florida Aquarium | 92 miles |
Tampa Museum of Art | 95 miles |
Zoo Tampa at Lowry Park | 96.7 miles |
“Refer someone who buys land from us and we will pay a referral fee!!”
We are a real estate investment company. We buy and sell land throughout the country, so we are unable to meet you at the property. We are not utilizing the services of a realtor, so you are welcome to visit the property at any time. We encourage you to visit the property at your convenience to make sure the property suits your needs.
Disclaimer: We have not been to this property. Everything we know is in this ad. No warranties are stated or implied. Land is being sold as is. Buyer is responsible for doing all due diligence and verifying accessibility, utilities, build-ability and all other information contained herein prior to purchase.
Cheap Land for Sale!
Low Down payment!