1.75 acres of land in Costilla County, CO
Well maintained roads for pretty easy access year around. Enjoy the new adventures and make beautiful memories on your own land!
Description
Wonderful location for people of all ages. There’s so much to do here. You are surrounded by nature and clean fresh air. Many opportunities for hiking, fishing, hunting, boating and more! You will never be bored here. Bring your children and enjoy the new adventures!
Well maintained roads for pretty easy access year around! Power available nearby!
From Highway 160, there is a Forbes Park turn off. After turning, head east on Beekman and it goes right to the gate. From the highway to the gate is about 3 miles.
There is an POA in this area: Forbes Park Land Owner’s Association
POA fees: $23 a month
Don’t miss the chance to own your Colorado dream land! Contact us today.
Click here for driving directions
Starting in Fort Garland, CO, Head south toward 5th Ave. Turn left at the 2nd cross street onto US-160 E/4th Ave for 10.1 miles. Turn right toward Beekman Rd for 469 ft. Turn left onto Beekman Rd for 0.6 miles. Continue onto Forbes Park Rd for 2 miles. Turn right onto Wagon Mesa Loop, and the property will be on your left in 1.3 miles.
GPS Coordinates
Paste this into your map app:
37.516611, -105.252889
Property Information
Parcel Size
1.75 acres
State
Colorado
County
Costilla
Nearest Cities
Fort Garland, CO – Alamosa, CO
Parcel #
70100280
Address
127 Wagon Mesa Loop, Fort Garland, CO 81133
Legal Description
F.P. UNIT A-1 BLK 2 LOT 127 CONT 1.75 AC (JWD 253-897)
Features
Acres
1.75
Dimension
211.2 ft x 443.52 ft x 190.08 ft x 422.4 ft
County
Costilla
Subdivision
Exists
Access
Dirt road
Power
Power is available in the area
Water
Would need to install a well
Coordinates
37.516611, -105.252889
Zoning
Residential
Elevation
8920-8960 ft
All Property Details
County | Costilla County, CO |
Street | 127 Wagon Mesa Loop, Fort Garland, CO 81133 |
Parcel number | 70100280 |
Size | 1.75 acres |
Legal description | F.P. UNIT A-1 BLK 2 LOT 127 CONT 1.75 AC (JWD 253-897) |
Terrain | Sloping |
Access | Dirt road |
Property zoning | Residential |
RV’s | RVs are allowed. Not more than three (3) consecutive nights and days more than once each calendar month. |
Mobile homes | Mobile homes are allowed. Not more than three (3) consecutive nights and days more than once each calendar month. |
Camping | Camping is allowed. A structure of a temporary or mobile nature, motorhome, mobile home, camper truck, travel trailer, camping trailer, other vehicle used or designed for camping. or tent shall not be placed on a Lot for more than three (3) consecutive nights and days more than once each ca1endar month except that the Committee may grant a permit (1) for any of the above to be placed on a Lot and used for longer periods of time during construction of a dwelling. diligently ,pursued, or, (2) for vacation camping under the conditions and procedures provided in Article VII hereof. For longer camping duration: The Committee shall have the power to grant camping privileges on a Lot to an Owner or Dependent for nonconsecutive periods of time of up to three (3) weeks in length, provided the Owner or Dependent applies to the Committee either in writing or in person and satisfies the Committee that the Lot to be so used will not be left littered with trash or waste and that such camping will not create a fire hazard to such Lot or to Forbes Park as a whole |
POA | Forbes Park Land Owner’s Association |
POA fees | $23 per month |
Covenants | Covenants, conditions and restrictions |
Taxes | $238.37 annually |
Electric | Power is available in the area San Luis Valley Rural Electric Coop. (719) 852-3538 |
Water | Would need to install a well Heersink Drilling and Pumps (719) 589 5407 |
Sewer | Would need to install a septic Weaver’s Level Best (719) 580-7761 |
Utilities disclaimer | We do not make recommendations on any vendors. The utilities installer contacts listed are purely for your information. There may be other options available in the area. Please use this information at your own discretion. |
Elevation | 8920-8960 ft |
Flood zone | Not in a floodzone area |
Setbacks | Front: 25 ft; Sides: 25 ft; Rear: 25 ft |
Minimum build size | 600 sq ft. exclusive of porches and garages. |
GPS Coordinates
NW Corner Coordinates | 37.516991, -105.252788 |
NE Corner Coordinates | 37.516979, -105.251253 |
SW Corner Coordinates | 37.516434, -105.252830 |
SE Corner Coordinates | 37.516464, -105.251382 |
Nearby schools
Elementary School | La Veta Elementary School |
Middle School | Sierra Grande Middle School |
High School | Sierra Grande High School |
Nearby Attractions/City
Area attractions
Name | Distance |
---|---|
Fort Garland Museum and Cultural Center | 15.4 miles |
Mount Lindsey | 17.1 miles |
Mountain Home Reservoir | 18.2 miles |
Shrine of the Station of the Cross | 30.9 miles |
Alamosa National Wildlife Refuge and Visitor Center | 38.9 miles |
Zapata Falls | 40 miles |
Rio Grande Scenic Railroad | 40.1 miles |
Sanchez Reservoir | 40.7 miles |
Blanca Vista Park | 40.9 miles |
Great Sand Dunes National Park | 41.5 miles |
“Refer someone who buys land from us and we will pay a referral fee!!”
We are a real estate investment company. We buy and sell land throughout the country, so we are unable to meet you at the property. We are not utilizing the services of a realtor, so you are welcome to visit the property at any time. We encourage you to visit the property at your convenience to make sure the property suits your needs.
Disclaimer: We have not been to this property. Everything we know is in this ad. No warranties are stated or implied. Land is being sold as is. Buyer is responsible for doing all due diligence and verifying accessibility, utilities, build-ability and all other information contained herein prior to purchase.
Cheap Land for Sale!
Low Down payment!