2 prime properties in Park County, CO – sold together
This 6 acre parcel offers the best view in the entire Elkhorn Ranch division!

Description
There’s a lot to love about Colorado. The breathtaking Rocky Mountains, the beautiful rural landscapes, and the temperate climate are all just a few reasons why Colorado is such an amazing state to live in year-round. If you’ve been thinking about moving here, now might be the perfect time thanks to our flexible terms.
We’ve scoured the state and found some of the best properties we could find at a price that’s right for you.
The driveway comes up through one of the lots.
Improvements: Small Rubbermaid Shed, Steel Bar Gate
This 6 acre parcel offers the best view in the entire Elkhorn Ranch division. With both lots, there will never be anything to block the breathtaking sunsets.
HOA: Elkhorn Ranch Owners Association
HOA fees: $40/year per lot
GPS Coordinates
Paste this into your map app:
39.212278, -105.782250
Property Information
Parcel Size
6 acres
State
Colorado
County
Park
Nearest Cities
Fairplay, CO – Denver, CO
Parcel #
31158 & 31157
Address
6524 & 6452 Remington rd, Jefferson CO 80456
Features
Acres
6
Dimension
464 ft x 623 ft x 306 ft x 733 ft
County
Park
Subdivision
Exists
Access
Dirt road
Power
Power is available in the area
Water
Would need to install a well
Coordinates
39.212278, -105.782250
Zoning
R-1 Residential
Elevation
9700-9760 ft
Nearby Attractions/City
All Property Details
APN | Size | Taxes | Legal description |
---|---|---|---|
31158 | 3 acres | $359.14 | T10 R75 S04 NW4 ELKHORN RANCHES FILING 04 LOT 161 |
31157 | 3 acres | $430.72 | T10 R75 S04 NE4 ELKHORN RANCHES FILING 04 LOT 160 R619970 TR05 |
County | Park County, CO |
Address | 6524 & 6452 Remington rd, Jefferson CO 80456 |
Terrain | Sloped |
Access | Dirt road |
Property zoning | R-1 Residential |
Is the property buildable | Yes |
RV’s | RVs are allowed for camping purposes only. Not allowed for permanent residence. |
Mobile homes | Mobile homes are allowed |
Camping | Camping is allowed. Property owners shall be permitted to camp on their own property for up to fourteen (14) cumulative days in a calendar year without a permit. |
HOA | Elkhorn Ranch Owners Association |
HOA fees | $40/year per lot |
Covenants | Link to covenants |
Electric | Power is available in the area CORE Electric Cooperative (800) 332-9540 |
Water | Would need to install a well Allen Drilling & Excavating (719) 836-2672 |
Sewer | Would need to install septic system Cutting Edge Excavating (303) 523-9434 |
Utilities disclaimer | We do not make recommendations on any vendors. The utilities installer contacts listed are purely for your information. There may be other options available in the area. Please use this information at your own discretion. |
Elevation | 9700-9760 ft |
Flood zone | Not in a floodzone area |
Setbacks | Front: 30 ft; Sides: 20 ft; Rear: 30 ft |
Height restrictions | No dwelling shall be more than two stories above ground. |
Minimum build size | The ground floor area of the main structure, exclusive of open porches, garages, and basements, shall be not less than 600 square feet for a one-story dwelling, nor less than 500 square feet for a two-story dwelling. |
GPS Coordinates
Corner 1 Coordinates | 39.213400, -105.782700 | |
Corner 2 Coordinates | 39.213400, -105.781600 | |
Corner 3 Coordinates | 39.213400, -105.780400 | |
Corner 4 Coordinates | 39.212100, -105.782500 | |
Corner 5 Coordinates | 39.212200, -105.781400 | |
Corner 6 Coordinates | 39.212600, -105.780100 |
Nearby Schools
Elementary School | Edith Teter Elementary School |
Middle School | Silverheels Middle School |
High School | South Park High School |
Area Attractions
Name | Distance |
---|---|
Java Moose | 23.6 miles |
South Park City Museum | 24.1 miles |
Kenosha Pass | 24.3 miles |
Jefferson Creek Campground | 25.4 miles |
Charlie Meyers State Wildlife Area | 28.1 miles |
Ridge Bristlecone Scenic Area | 34.7 miles |
Mount Democrat | 34.9 miles |
Kite Lake Trailhead | 34.9 miles |
Lost Creek Wilderness | 35 miles |
Mount Sherman | 36.8 miles |
Rolling Creek Trailhead | 51.3 miles |
Elk Falls | 53.6 miles |
Paradise Cove | 56.5 miles |
“Refer someone who buys land from us and we will pay a referral fee!!”
We are a real estate investment company. We buy and sell land throughout the country, so we are unable to meet you at the property. We are not utilizing the services of a realtor, so you are welcome to visit the property at any time. We encourage you to visit the property at your convenience to make sure the property suits your needs.
Disclaimer: We have not been to this property. Everything we know is in this ad. No warranties are stated or implied. Land is being sold as is. Buyer is responsible for doing all due diligence and verifying accessibility, utilities, build-ability and all other information contained herein prior to purchase.
Cheap Land for Sale!
Low Down payment!