2.18 acres land in Pearce, AZ
No HOA fees on this lot. Low down payment and affordable owner financing terms!
Description
Start you dream of owning a small piece of land in the beautiful Cochise county. Say hello to open areas with incredible mountain views in all directions.
No HOA fees and ridiculously small taxes.
Don’t miss on this terrific price and make that reservation right now!
Easy directions to the property:

Property Information
Parcel Size
2.1747 acres
State
Arizona
County
Cochise
Nearest Cities
Pearce, AZ – Tucson, AZ
Parcel #
122-02-446
Address
Address not yet assigned
Legal Description
ARIZ SUN SITES #3 LOT 10 BLK 361
Features
Acres
2.1747
Dimension
137 ft x 300 ft x 501 ft x 469 ft
County
Cochise
Subdivision
Exists
Access
Dirt road
Power
Available but not connected
Water
Would need to install a well
Coordinates
31.891020, -109.848870
Zoning
Single Household Residential
Elevation
4540 ft
Nearby Attractions/City
All Property Details
County | Cochise county, AZ |
Street | Address not yet assigned |
Legal description | ARIZ SUN SITES #3 LOT 10 BLK 361 |
Size | 2.1747 Acres |
APN | 122-02-446 |
Terrain | Flat |
Access | Dirt road |
Property zoning | Single Household Residential |
Is the property buildable | Yes |
RV’s | RV’s allowed with permitted principal use up to 6 months in a year |
Mobile homes | Mobile homes are not allowed |
Modular homes | Modular homes are not allowed |
Camping | Camping is not allowed |
HOA | No HOA |
Electric | Available but not connected Sulphur Springs Valley Electric Cooperative (520) 384-2221 |
Water | Would need to install a well Tanner Well Sevice LLC (520) 378-1606 |
Sewer | Would need to install septic system LIthik Construction (520) 508-1181 |
Utilities disclaimer | We do not make recommendations on any vendors. The utilities installer contacts listed are purely for your information. There may be other options available in the area. Please use this information at your own discretion. |
Taxes | $13.46 (2020) |
Elevation | 4540 ft |
Flood zone | Not in a floodzone area |
Minimum build size/square footage for a home | None |
Setbacks | 20 ft from all sides 30 ft height restriction |
Center GPS Coordinates | 31.891020, -109.848870 |
NW Corner Coordinates | 31.891566, -109.848792 |
NE Corner Coordinates | 31.891565, -109.848348 |
SW Corner Coordinates | 31.890748, -109.849961 |
SE Corner Coordinates | 31.890751, -109.848347 |
Nearby schools
Elementary School & Middle School | Pearce Elementary School |
High School | Pearce High School |
Area attractions
Name | Distance |
---|---|
Amerind Musem | 24.8 miles |
Chiracahua National Monument | 36.5 miles |
Bird Cage Theater | 48.4 miles |
O.K. Corral | 48.5 miles |
Tombstone Courthouse State Park | 48.8 miles |
Kartchner Caverns State Park | 51.9 miles |
Queen Mine Tour | 54 miles |
Coronado National Monument | 77.6 miles |
“Refer someone who buys land from us and we will pay a referral fee!!”
We are a real estate investment company. We buy and sell land throughout the country, so we are unable to meet you at the property. We are not utilizing the services of a realtor, so you are welcome to visit the property at any time. We encourage you to visit the property at your convenience to make sure the property suits your needs.
Disclaimer: We have not been to this property. Everything we know is in this ad. No warranties are stated or implied. Land is being sold as is. Buyer is responsible for doing all due diligence and verifying accessibility, utilities, build-ability and all other information contained herein prior to purchase.
Cheap Land for Sale!
Low Down payment!