0.23 acres of land in Charlotte county, FL
Amazing Florida sunsets await! Boat and fish and enjoy everything that this location has to offer.
Payment Options
- Cash only OBO
Payment Notes
Make this property yours – just click reserve above! Buy with confidence, you can cancel anytime!
* $500 earnest money deposit to hold property (refundable for up to 3 days, less $50 for credit card fees and processing)
Description
This partially cleared corner building lot is ready for you. It is located in a friendly community of Rotonda Heights in the southwest coast of Florida near the Gulf of Mexico.
Amazing Florida sunsets and water views await! Boat and fish and enjoy everything that this location has to offer.
It is close to many amenities inluding shopping, dining, golf courses, beautiful beaches, picnic areas etc.
Public water and sewer available for easy set-up.
HOA fees $120 a year – Rotonda Heights Conservation Association
Really nice community with private lakes and canals!
Truly a rare find you can’t miss. Contact us today to take advantage of this amazing lot!
972-370-7365
GPS Coordinates
Paste this into your map app:
26.903724, -82.296741
Property Information
Parcel Size
0.2334 acres
State
Florida
County
Charlotte
Nearest Cities
Rotonda West, FL – Fort Myers, FL
Parcel #
412015452010
Address
162 Spring Drive, Rotonda West, FL 33947
Legal Description
RHT 000 0000 1232 ROTONDA HTS LT 1232 658/1031 2661/1677 4288/795
Features
Acres
0.2334
Dimension
126 ft x 79 ft x 132 ft x 68 ft
County
Charlotte
Subdivision
Exists
Access
Paved road
Power
Power available near the lot
Water
Public water
Coordinates
26.903724, -82.296741
Zoning
Residential
Elevation
10 ft
Nearby Attractions/City
All Property Details
County | Charlotte county, FL |
Street | 162 Spring Drive, Rotonda West, FL 33947 |
Parcel number | 412015452010 |
Size | 0.2334 acres |
Legal description | RHT 000 0000 1232 ROTONDA HTS LT 1232 658/1031 2661/1677 4288/795 |
Terrain | Flat |
Access | Paved road |
Property zoning | Residential |
Is the property buildable | Yes |
RV’s | RV’s are not allowed |
Mobile homes | Mobile homes are not allowed |
Camping | Camping is not allowed |
Notes on RV’s, camping & mobile homes | The Zoning Ordinance does not allow occupancy in a temporary structure or vehicle (e.g. RV, shipping or storage container, tent, etc.) until the primary structure (home) is completed and issued a Certificate of Occupancy. Mobile, manufactured, modular, pre-fabricated, factory built and other simialr types of dwelling units are PROHIBITED and not be constructed, erected, maintained or brought onto any lot for any purpose. |
HOA | Rotonda Heights Conservation Association |
HOA fees | $10 a month |
Taxes | $227.47 annually |
County website | https://www.charlottecountyfl.gov/ |
Electric | Power available near the lot Florida Power and Light 941 639-1106 |
Water | Public water Charlotte County Utilities 941 764-4300 |
Sewer | Public sewer Charlotte County Utilities 941 764-4300 |
Utilities disclaimer | We do not make recommendations on any vendors. The utilities installer contacts listed are purely for your information. There may be other options available in the area. Please use this information at your own discretion. |
Elevation | 10 ft |
Flood zone | Flood Zone AE – Only 1% chance of flooding annually |
Minimum build size/square footage for a home | Minimum air-conditioned living area: 1500 ft2, Garage Size: Minimum 2-car garage with at least 400 ft2 of unobstructed interior space |
Setbacks | Front: 25 ft, Sides: 15 ft, Rear: 20 ft |
Other restrictions | 38 ft height, 70 ft width |
Center GPS Coordinates | 26.903610, -82.296622 |
NW Corner Coordinates | 26.903824, -82.296696 |
NE Corner Coordinates | 26.903668, -82.296356 |
SW Corner Coordinates | 26.903634, -82.296770 |
SE Corner Coordinates | 26.903467, -82.296468 |
Nearby schools
Elementary School | Myakka River Elementary School |
Middle School | L.A. Ainger Middle School |
High School | Lemon Bay High School |
Area attractions
Name | Distance |
---|---|
Don Pedro Island State Park | 3.9 miles |
Eaglewood Art Center | 7 miles |
Stump Pass Beach State Park | 8.4 miles |
King Fisher Fleet | 23.3 miles |
Peace River Wildlife Center | 25.8 miles |
Peace River Botanical & Sculpture Gardens | 30.5 miles |
Babcock Ranch Eco Tours | 52.1 miles |
The Florida Aquarium | 90.5 miles |
Tampa Museum of Art | 90.7 miles |
Zoo Tampa at Lowry Park | 94.3 miles |
“Refer someone who buys land from us and we will pay a referral fee!!”
We are a real estate investment company. We buy and sell land throughout the country, so we are unable to meet you at the property. We are not utilizing the services of a realtor, so you are welcome to visit the property at any time. We encourage you to visit the property at your convenience to make sure the property suits your needs.
Disclaimer: We have not been to this property. Everything we know is in this ad. No warranties are stated or implied. Land is being sold as is. Buyer is responsible for doing all due diligence and verifying accessibility, utilities, build-ability and all other information contained herein prior to purchase.
Cheap Land for Sale!
Low Down payment!