5 acres of land in Navajo county, AZ – No HOA
Gorgeous views and room to spread out. No HOA fees. Owner financing available!
Description
This parcel is just perfect for off-grid lifestyle, 4 wheeling and recreational use. Imagine taking your ATVs and exploring the decades old cattle trails. Arizona has an endless amount of acitvities. The Petrified National Forest is really close as well. The adventures you could have!
South of the lot there are two towns, Holbrook and Joseph City, perfect what whatever you need.
Land is the best investment you can make! You can never lose with land!
GPS Coordinates
Paste this into your map app:
35.109400, -110.219503
Property Information
Parcel Size
5 acres
State
Arizona
County
Navajo
Nearest Cities
Holbrook, AZ – Joseph City, AZ
Parcel #
104-28-003D
Legal Description
SECTION 28,T20N,R20E: E2 SW4 NE4 NE4; OUT OF 104-28-003A FOR “201 9” ROLL
Features
Acres
5
Dimension
345.82 ft x 691.86 ft
County
Navajo
Power
Solar or alternative
Water
Would need to install a well
Coordinates
35.109400, -110.219503
Zoning
General
Elevation
5430 ft
Nearby Attractions/City
All Property Details
County | Navajo county, AZ |
Legal description | SECTION 28,T20N,R20E: E2 SW4 NE4 NE4; OUT OF 104-28-003A FOR “201 9” ROLL |
Size | 5 Acres |
APN | 104-28-003D |
Terrain | Flat |
Property zoning | General |
Is the property buildable | Yes |
RV’s | Yes. You may apply for a Temporary RV permit only after securing a Building Permit or Mobile Home permit for your primary dwelling. Temporary RV permits are good for up to one (1) year. Must not exceed a one time use greater than 30 days within the same calendar year. |
Mobile homes | Mobile homes are allowed |
HOA | No HOA |
Electric | Solar or alternative Arizona Public Services Co (928) 288-3381 |
Water | Would need to install a well Willis Drilling and Pump Co. (+1 928-536-44144) |
Sewer | Would need to install septic system Canyon Creek Plumbing and Contracting (+1 928-524-9839) |
Utilities disclaimer | We do not make recommendations on any vendors. The utilities installer contacts listed are purely for your information. There may be other options available in the area. Please use this information at your own discretion. |
Taxes | $6.40 (2021) |
Elevation | 5430 ft |
Flood zone | Not in a floodzone area |
Building setbacks | Front: 20 ft; Sides: 10 ft; Rear: 20 ft; |
Center GPS Coordinates | 35.109400, -110.219503 |
NW Corner Coordinates | 35.110430, -110.220050 |
NE Corner Coordinates | 35.110420, -110.218920 |
SW Corner Coordinates | 35.108600, -110.220050 |
SE Corner Coordinates | 35.108600, -110.219000 |
Nearby schools
Elementary School | Joseph City Elementary School |
Middle School | Winslow Junior High School |
High School | Winslow High School |
Area attractions
Name | Distance |
---|---|
Navajo County Historical Society | 29.5 miles |
Dinos of Holbrook | 29.5 miles |
Petrified Forest National Park | 47.8 miles |
Agate House | 49.7 miles |
Rainbow Forest Museum | 50 miles |
Giant Logs | 50.3 miles |
Martha’s Butte | 54.4 miles |
Tiponi Point | 55.1 miles |
Crystal Forest | 55.8 miles |
Jasper Forest | 58 miles |
Painted Desert | 72.9 miles |
“Refer someone who buys land from us and we will pay a referral fee!!”
We are a real estate investment company. We buy and sell land throughout the country, so we are unable to meet you at the property. We are not utilizing the services of a realtor, so you are welcome to visit the property at any time. We encourage you to visit the property at your convenience to make sure the property suits your needs.
Disclaimer: We have not been to this property. Everything we know is in this ad. No warranties are stated or implied. Land is being sold as is. Buyer is responsible for doing all due diligence and verifying accessibility, utilities, build-ability and all other information contained herein prior to purchase.
Cheap Land for Sale!
Low Down payment!